Reference
Quick lookups for shortcuts, formats, and common workflows.
Keyboard Shortcuts#
| Shortcut | Action |
|---|
Cmd/Ctrl + S | Save document |
Cmd/Ctrl + N | New document |
Cmd/Ctrl + K | Open command palette |
Cmd/Ctrl + L | Toggle or focus AI assistant |
Cmd/Ctrl + B | Bold |
Cmd/Ctrl + I | Italic |
Cmd/Ctrl + U | Underline where supported |
Escape | Close overlays or stop an active assistant response |
| Format | Description |
|---|
| Markdown | Notes, drafts, quick writing |
| LaTeX | Academic papers, technical documents |
| DOCX | Word-compatible documents with formatting |
| XLSX / XLS / CSV / TSV | Spreadsheet and data workflows |
| PPTX | Presentation review and slide editing |
| PDF | View and extract text from PDFs |
| Images and assets | Project figures, screenshots, and supporting materials |
Export Options#
- PDF: Export supported documents to PDF
- DOCX: Save Word documents with formatting preserved
- LaTeX: Compile to PDF with Tectonic
- Spreadsheets: Save workbook updates back to project files
- Presentations: Save PPTX edits back to project files
AI Models and Reasoning#
Choose a model from the assistant message bar, then set how deeply the AI should reason before responding:
| Level | Best For |
|---|
| None | Simple transformations |
| Low | Everyday edits and short questions |
| Medium | Multi-file comparisons and careful revisions |
| High | Research synthesis, structural edits, and higher-risk changes |
See Models & Settings.
AI Review Surfaces#
| Area | Review Pattern |
|---|
| Markdown / LaTeX | Text diffs and source review |
| DOCX | Format-aware document changes |
| Spreadsheets | Cell, range, and sheet summaries |
| PPTX | Slide and object review |
| Versions | Saved history and recovery points |
See Diffs & Version History.
Academic Databases#
The AI can search major academic sources:
| Database | Best For |
|---|
| PubMed | Medicine, biology, clinical research |
| arXiv | Physics, math, CS preprints |
| Semantic Scholar | AI/ML with citation graphs |
| OpenAlex | Broad coverage, all disciplines |
| CrossRef | DOI metadata, citation counts |
Next Steps#